Classement des entreprises par secteur, chiffre d’affaires, Marge, ROCE et ROE

Secteur Societe CA (Million€) Marge Rex Rotation de l'actif économique ROCE ROE
Auto Parts Faurecia 17365 2.6% 4.9x 8.3% 10.9%
Auto Parts Valeo 11759 5.7% 2.9x 10.9% 18.5%
Auto Parts Plastic Omnium 4806 6.0% 3.3x 12.9% 22.4%
Auto Parts Streit Industries 62 3.9% 3.5x 9.0% 9.1%
Auto Tires Michelin 21474 11.5% 1.4x 10.6% 18.5%
Non Ferrous Metals CFF Recycling 3748 3.7% 3.1x 7.5% 21.1%
Steel Jacquet Metal Service 1105 1.8% 3.0x 3.6% 0.3%
Chemicals Specility Air Liquide 15326 16.5% 0.8x 8.2% 15.8%
Chemicals Specility Rhodia 5609 10.7% 2.0x 13.9% -84.1%
Building Materials Compagnie de Saint-Gobain 43198 4.6% 1.3x 3.9% 4.4%
Building Materials Lafarge 15816 12.3% 0.5x 3.9% 2.8%
Building Materials Imerys 3885 12.4% 1.0x 8.2% 13.4%
Building Materials Vicat 2292 10.7% 0.6x 3.9% 6.1%
Building Materials Poujoulat 176 7.1% 1.5x 6.8% 12.2%
Building Materials Huis Clos 155 0.8% 13.6x 7.0% 5.6%
Building Materials Mermet Industries 51 6.4% 2.3x 9.5% 11.9%
Heavy Construction Vinci 39418 9.3% 1.3x 7.6% 14.4%
Heavy Construction Bouygues 33654 3.3% 2.0x 4.4% 7.4%
Heavy Construction Eiffage 14034 8.1% 0.8x 4.2% 9.5%
Heavy Construction Colas 13036 3.1% 3.6x 7.3% 12.1%
Heavy Construction Cnim 671 3.7% 7.0x 16.7% 11.6%
Heavy Construction Ginger 273 5.7% 4.2x 15.6% 17.8%
Casinos Fermiere Casinos de Cannes 103 15.3% 0.3x 3.4% 5.0%
Clothings & Fabrics LVMH 28103 20.4% 0.7x 9.1% 13.9%
Clothings & Fabrics Christian Dior 24628 21.1% 0.6x 8.1% 13.3%
Clothings & Fabrics Hermes International 3484 32.1% 1.9x 39.1% 31.6%
Clothings & Fabrics Sperian Protection 660 5.6% 0.8x 2.8% 3.2%
Clothings & Fabrics Alain Afflelou 164 23.4% 0.6x 9.1% 11.3%
Clothings & Fabrics Aigle 120 10.0% 1.7x 11.1% 11.3%
Clothings & Fabrics Fibertex Nonwovens 56 8.7% 1.5x 8.5% 10.3%
Consumer Electronics Technicolor 3580 7.4% 2.2x 10.4% -8.4%
Consumer Electronics Bigben Interactive 345 5.3% 2.2x 7.5% 10.6%
Footwear Deveaux S.A 141 7.5% 1.4x 6.8% 7.1%
Footwear ST Dupont 72 7.5% 1.7x 8.4% 11.1%
Furnishing & Appliances SEB 4060 9.1% 1.8x 10.4% 14.6%
Home Construction Nexity 2831 5.1% 2.0x 6.8% 2.6%
Home Construction Kaufman & Broad 1030 8.4% 3.3x 18.2% 33.9%
Home Construction Maisons France Confort 564 5.0% 7.7x 24.9% 14.8%
Home Construction Opera Construction 74 9.8% 2.3x 14.8% 15.1%
Lodging Compagnie des Alpes 680 8.6% 0.6x 3.2% 3.9%
Recreation Product&Svc Accor 5649 5.3% 1.5x 5.1% -21.7%
Recreation Product&Svc Club Mediterranee 1456 1.5% 1.9x 1.9% 0.2%
Recreation Product&Svc Trigano 749 3.5% 2.0x 4.6% 4.4%
Recreation Product&Svc Petit Forestier 359 11.6% 0.5x 3.7% 11.6%
Recreation Product&Svc Piscine Desjoyaux 75 7.8% 1.0x 5.0% 4.7%
Recreation Product&Svc Couach 64 4.6% 1.0x 3.1% 6.9%
Recreation Product&Svc Andre Trigano 54 3.2% 0.8x 1.8% -3.4%
Restaurants Sodexo 18236 5.4% 3.5x 12.3% 17.3%
Restaurants Elior 2827 4.0% 2.5x 6.6% 8.0%
Restaurants Leon de Bruxelles 82 22.6% 2.3x 33.6% 45.0%
Oil Companies Major Total 182299 12.3% 1.6x 12.5% 14.7%
Oil Companies Major Esso (Francaise) 17754 0.5% 7.3x 2.6% 3.9%
Oil Drilling. Equip&Svc Technip 8204 9.9% 1.9x 12.4% 13.5%
Oil Drilling. Equip&Svc CGG 3414 9.6% 0.6x 3.8% 1.7%
Oil Drilling. Equip&Svc Maurel Et Prom 475 42.3% 0.3x 9.6% 7.6%
Oil Drilling. Equip&Svc Lundin International 66 39.8% 0.5x 13.2% 16.5%
Agriculture Vilmorin et Cie 1338 10.3% 0.9x 5.8% 8.0%
Distillers&Brewers Pernod Ricard 8215 24.0% 0.3x 5.3% 10.6%
Distillers&Brewers Remy Cointreau 1026 19.8% 0.8x 10.2% 11.4%
Distillers&Brewers Marie Brizard et Roger Intl 334 7.4% 1.6x 7.7% 12.5%
Distillers&Brewers Vranken-Pommery Monopole 326 9.5% 0.3x 1.9% 2.0%
Distillers&Brewers Lanson BCC 275 15.0% 0.4x 3.7% 8.9%
Distillers&Brewers Laurent Perrier 223 17.9% 0.4x 4.2% 6.9%
Distillers&Brewers Oeneo 135 14.4% 0.9x 8.3% 7.8%
Distillers&Brewers Tonnellerie Francois Freres 115 19.5% 0.5x 6.7% 9.0%
Distillers&Brewers Sparflex 61 12.9% 1.1x 9.2% 11.9%
Food Products Danone 20869 13.2% 1.1x 9.0% 13.7%
Food Products Bongrain 4084 3.2% 2.4x 5.0% 5.6%
Food Products Societe LDC 2774 3.5% 4.4x 9.8% 9.2%
Food Products Unibel 2649 8.0% 1.9x 9.7% 10.7%
Food Products Fromageries Bel 2649 8.0% 1.8x 9.3% 11.3%
Food Products Bonduelle 1767 5.6% 1.5x 5.4% 9.6%
Food Products Provimi 1687 1.9% 1.9x 2.3% -54.2%
Food Products Fleury Michon 691 5.3% 2.4x 8.3% 10.7%
Food Products Sucriere De Pithiviers Le 337 19.6% 2.5x 32.2% 11.4%
Food Products Vermandoise De Sucreries 337 20.1% 2.4x 31.0% 10.0%
Food Products Naturex 300 12.6% 0.8x 6.2% 8.9%
Food Products Groupe Carnivor 209 1.4% 3.0x 2.7% 4.5%
Food Products Cofigeo 138 3.2% 3.0x 6.3% 6.4%
Food Products Saveurs de France Brossard 113 6.7% 1.4x 6.0% 13.0%
Diversified Financial Eurazeo 4324 6.7% 0.4x 1.7% -6.3%
Diversified Financial Altarea 1584 15.5% 0.4x 4.3% 4.9%
Diversified Financial Cambodge (Cie Du) 730 14.7% 0.2x 1.9% 15.5%
Diversified Financial Initiative & Finance Inv 85 77.4% 0.9x 45.4% 45.1%
Investment Services Societe de la Tour Eiffel 70 32.7% 0.1x 1.6% -1.6%
Real Estate Unibail-Rodamco SE 1548 161.2% 0.1x 5.7% 11.3%
Real Estate Icade 1506 13.4% 0.3x 2.3% 2.0%
Real Estate Klepierre 1097 39.8% 0.1x 2.3% 7.5%
Real Estate Fonciere des Regions 824 72.0% 0.1x 2.8% -0.7%
Real Estate Gecina 606 90.2% 0.1x 3.3% 3.6%
Real Estate Foncia Groupe 431 14.0% 0.4x 3.8% 18.2%
Real Estate SILIC 249 29.1% 0.1x 2.2% 2.9%
Real Estate Sophia 204 40.0% 0.1x 1.4% 6.0%
Real Estate Fonciere des Murs 187 118.0% 0.1x 4.2% 7.0%
Real Estate Ste Fonciere Lyonnaise 154 232.6% 0.0x 6.1% 13.3%
Real Estate Bail investissement Fonciere 144 206.7% 0.1x 11.9% 21.6%
Real Estate Eurosic 105 64.3% 0.1x 3.5% 0.8%
Real Estate Affine 74 25.9% 0.1x 1.8% 1.3%
Real Estate Docks Lyonnais 69 68.2% 0.0x 2.0% -8.9%
Real Estate Immeubles De France (Ste) 68 415.5% 0.0x 9.7% 16.0%
Real Estate Fonciere Massena 59 51.0% 0.1x 2.3% 3.1%
Real Estate Fiducial Real Estate 53 45.2% 0.1x 3.3% 6.7%
Real Estate Icade Fonciere Des Pimonts 52 242.7% 0.1x 14.5% 17.8%
Health Advanced Medic Device bioMerieux 1570 15.0% 1.2x 11.3% 11.3%
Health Advanced Medic Device AES Chemunex 72 15.0% 1.7x 16.5% 18.6%
Health Healthcare Providers Generale de Sante 1929 7.0% 1.5x 6.7% 14.9%
Health Healthcare Providers Orpea 1429 15.5% 0.4x 3.7% 8.0%
Health Healthcare Providers Bastide le Confort Medical 124 6.2% 1.7x 7.0% 8.1%
Health Medical Supplies Essilor International 4989 16.7% 1.1x 11.5% 15.9%
Health Medical Supplies Boiron 567 14.3% 1.7x 15.7% 14.0%
Health Medical Supplies LVL Medical Groupe 170 12.9% 1.7x 14.0% 60.4%
Health Medical Supplies Audika Groupe 108 11.3% 1.2x 9.1% 10.7%
Health Medical Supplies Euromedis Groupe 76 3.0% 2.1x 4.2% 5.1%
Health Pharmaceuticals Sanofi 35957 17.6% 0.4x 4.9% 8.7%
Health Pharmaceuticals Virbac 695 14.1% 1.2x 11.0% 19.2%
Health Pharmaceuticals Sartorius Stedim Biotech 544 16.0% 0.8x 8.8% 13.1%
Health Pharmaceuticals Stallergenes 240 23.2% 2.3x 35.2% 19.8%
Health Pharmaceuticals Arkopharma 231 6.0% 1.4x 5.4% 6.0%
Indy Advanced Indust Equip Gemplus International 939 7.1% 1.9x 8.9% 10.9%
Indy Advanced Indust Equip Oberthur Technologies 736 7.1% 2.0x 9.4% 12.5%
Indy Advanced Indust Equip Exel Industries 527 6.4% 2.2x 9.3% 12.3%
Indy Aerospace Thales (Ex Thomson Csf) 14158 6.5% 2.9x 12.4% 11.7%
Indy Aerospace Dassault Aviation 3985 13.7% 1.0x 8.6% 10.8%
Indy Aerospace Zodiac Aerospace 3450 13.8% 1.1x 10.0% 15.5%
Indy Aerospace Latecoere 644 4.2% 1.1x 3.0% 1.7%
Indy Aerospace Teleflex Lionel Dupont 133 6.0% 2.7x 10.3% 13.7%
Indy Air Freight European Cargo Services 186 4.8% 12.4x 38.7% 30.7%
Indy Containers & Packaging Otor 316 1.8% 1.7x 1.9% 1.9%
Indy Containers & Packaging Sical 207 3.3% 1.1x 2.3% 3.0%
Indy Elec Components&Equip Schneider Electric 23946 12.0% 1.0x 7.5% 11.1%
Indy Elec Components&Equip Nexans 7178 2.0% 2.2x 2.8% 1.5%
Indy Elec Components&Equip Ingenico 1206 13.6% 1.4x 12.5% 14.0%
Indy Elec Components&Equip Somfy International 990 11.1% 1.0x 7.2% 9.6%
Indy Elec Components&Equip Mersen 811 7.9% 1.0x 5.0% 1.1%
Indy Elec Components&Equip Lacroix 325 3.0% 2.4x 4.6% 6.3%
Indy Elec Components&Equip Nord Est 305 1.2% 2.1x 1.7% 21.4%
Indy Elec Components&Equip Cofidur 96 3.5% 3.4x 7.5% 19.0%
Indy Elec Components&Equip Fonciere Europe Logistique 86 62.6% 0.1x 3.1% -6.8%
Indy Elec Components&Equip Apem 65 9.7% 1.7x 10.6% 9.8%
Indy Factory Equipment Vallourec 5326 8.9% 0.7x 4.2% 4.5%
Indy Factory Equipment Averys 127 7.3% 2.4x 11.5% 12.9%
Indy Factory Equipment Crometal 103 11.9% 1.2x 9.1% 7.9%
Indy Factory Equipment Sasa Industrie 70 13.1% 1.9x 16.1% 12.5%
Indy Heavy Machinery Manitou 1265 3.7% 2.2x 5.2% 10.5%
Indy Industrial services Altran Technologies 1493 7.4% 2.2x 10.4% 13.6%
Indy Industrial services Onet 1131 2.4% 5.8x 8.9% 7.7%
Indy Industrial services LISI Link Solutions for Industry 1098 8.3% 1.5x 7.9% 10.0%
Indy Industrial services Eurofins Scientific 1044 12.6% 1.4x 11.2% 17.6%
Indy Industrial services Faiveley Transport 988 11.2% 0.9x 6.7% 11.2%
Indy Industrial services GL Events 828 6.1% 1.3x 5.0% 7.4%
Indy Industrial services Manutan International 571 6.4% 2.1x 8.7% 7.6%
Indy Industrial services Anovo 344 2.0% 2.9x 3.7% 4.5%
Indy Industrial services Bricodeal 178 6.4% 2.3x 9.4% 10.7%
Indy Industrial services InterCall Europe Holdings SAS 148 11.9% 2.2x 17.1% 22.3%
Indy Industrial services Prodef 135 3.0% 6.0x 11.5% 7.8%
Indy Industrial services Reponse 106 4.9% 6.9x 21.7% 21.0%
Indy Industrial. Diversified Alstom 20269 5.9% 1.9x 7.4% 16.0%
Indy Industrial. Diversified Wendel 6708 8.3% 0.6x 3.3% 8.3%
Indy Industrial. Diversified Delachaux S.A 722 13.8% 1.3x 11.8% 13.1%
Indy Marine Transport Financiere de l'Odet 10184 4.0% 1.1x 3.0% 16.1%
Indy Marine Transport Bollore 4647 2.2% 2.0x 2.8% 5.1%
Indy Marine Transport Saga 771 3.2% 4.7x 9.8% 8.0%
Indy Transportation Services Bollore 10186 4.0% 1.0x 2.7% 11.4%
Indy Transportation Services Derichebourg 3524 2.9% 3.1x 5.8% 11.0%
Indy Transportation Services Asf 2474 43.5% 0.2x 5.9% 12.1%
Indy Transportation Services APRR 2181 45.6% 0.3x 8.8% 55.6%
Indy Trucking Geodis 4782 2.6% 5.2x 8.7% 10.4%
Indy Trucking Norbert Dentressangle 3880 3.5% 3.1x 6.9% 13.1%
Ins. Full Line April 823 10.8% 0.8x 5.4% 10.4%
Advertising Publicis Groupe 6610 15.8% 1.4x 13.9% 16.0%
Advertising JC Decaux 2623 10.3% 0.9x 6.0% 6.3%
Advertising Teleperformance 2347 8.2% 1.8x 9.4% 9.3%
Advertising Ipsos 1790 7.6% 1.0x 5.0% 8.1%
Advertising Havas 1778 12.3% 1.2x 9.7% 11.1%
Advertising Groupe Diffusion Plus 77 4.1% 1.3x 3.5% 4.3%
Broadcasting Vivendi 28994 9.7% 0.7x 4.6% 1.1%
Broadcasting TF1 2621 8.0% 1.6x 8.5% 8.1%
Broadcasting M6-Metropole Television 1387 14.8% 3.6x 34.6% 20.4%
Broadcasting NRJ Group 397 15.6% 0.9x 8.9% 7.5%
Broadcasting Carrere Group 114 15.2% 1.0x 10.3% -11.8%
Broadcasting Media 6 62 2.0% 1.7x 2.1% 2.5%
Publishing Lagardere 7722 3.0% 1.4x 2.8% 3.1%
Publishing Prosodie 165 7.0% 1.8x 8.2% 5.3%
Publishing SIX Financial Information France 138 8.0% 1.6x 8.2% 19.0%
na Electricite de France (EDF) 72729 11.3% 0.4x 2.9% 12.8%
na SNCF Participations 7214 3.8% 4.3x 10.7% 14.4%
na Arkema 6395 10.2% 1.6x 10.3% 9.6%
na LeGrand Holding 4467 19.0% 0.9x 10.6% 15.9%
na Aeroports de Paris SA (ADP) 2640 24.3% 0.4x 5.7% 9.1%
na Altareit 1378 6.9% 2.1x 9.5% 19.1%
na Ipsen 1277 9.0% 1.3x 7.3% -3.2%
na Eutelsat Communications 1222 52.5% 0.3x 9.1% 18.3%
na Groupe Eurotunnel 1023 28.9% 0.2x 2.8% 1.6%
na Akka Technologies 827 7.3% 3.4x 16.1% 26.0%
na Entrepose Contracting 675 5.1% 7.7x 25.5% 10.4%
na Saft Groupe 598 11.5% 0.9x 6.6% 8.7%
na Eurazeo PME Capital SAS 344 3.4% 0.8x 1.8% -8.2%
na Parrot 281 11.2% 2.5x 18.5% 12.9%
na Medidep 269 8.8% 1.1x 6.5% 11.2%
na Le Noble Age 259 7.0% 1.0x 4.7% 7.3%
na Celeos 202 9.5% 2.7x 16.6% 33.2%
na Nextradiotv 172 12.2% 1.2x 9.2% 12.2%
na Mercialys 164 108.0% 0.1x 8.0% 19.4%
na Overlap Groupe 92 1.6% 8.0x 8.3% 7.6%
na Malteries Franco-Belges 91 3.1% 0.7x 1.3% 6.6%
na Promens 77 3.0% 3.9x 7.7% 1.7%
na Maesa 74 2.0% 2.8x 3.8% -3.7%
na Compagnie du Mont-Blanc 67 15.9% 0.5x 4.7% 5.8%
Cosmetics L'oreal 22463 15.9% 1.0x 10.8% 13.7%
Cosmetics Clarins 1008 11.1% 1.5x 10.9% 11.0%
Food Retail &Wholesaler Carrefour 78460 1.8% 4.1x 4.8% 16.5%
Food Retail &Wholesaler Casino Guichard Perrachon 41971 5.7% 1.7x 6.2% 14.2%
Food Retail &Wholesaler Hyparlo 1632 6.1% 5.0x 19.8% 25.6%
Food Retail &Wholesaler Guyenne & Gascogne 553 1.5% 1.7x 1.7% 7.1%
Food Retail &Wholesaler Toupargel Groupe 328 2.5% 3.0x 4.9% 4.8%
Food Retail &Wholesaler Distriborg Groupe 226 10.2% 5.2x 34.7% 13.0%
Household Pdct NonDur Societe BIC 1899 19.5% 1.3x 15.9% 17.6%
Tobacco Socopi 94 7.7% 5.2x 26.0% 2.5%
Retailers. Apparel Damartex 661 2.2% 3.6x 5.1% 7.6%
Retailers. Apparel Oxbow 62 7.6% 1.9x 9.4% 16.2%
Retailers. Broadline Rallye 42663 5.6% 1.7x 6.0% 13.4%
Retailers. Broadline Kering 9736 18.1% 0.5x 5.7% 9.2%
Retailers. Broadline Bourbon 1187 13.6% 0.4x 3.2% 3.1%
Retailers. Specialty Etam Developpement 1217 2.8% 2.4x 4.2% 4.7%
Retailers. Specialty Nissan France 1036 1.5% 20.7x 20.8% 12.4%
Retailers. Specialty Camaieu 811 16.8% 3.0x 33.2% 27.7%
Retailers. Specialty GiFi 636 9.9% 2.3x 14.5% 18.2%
Retailers. Specialty Fiducial Office Solutions 221 1.9% 2.8x 3.4% 5.5%
Retailers. Specialty Sodice Expansion 196 3.8% 3.8x 9.2% 10.0%
Retailers. Specialty LDLC.com 177 3.0% 12.2x 23.7% 22.7%
Retailers. Specialty Du Pareil Au Meme 156 7.4% 2.0x 9.7% 12.1%
Retailers. Specialty Outside Living Industries 66 0.7% 3.3x 1.6% 7.6%
Tech Communications Techno Safran 13824 8.8% 1.3x 7.6% 21.5%
Tech Communications Techno Avenir Telecom 470 2.7% 5.4x 9.4% 8.9%
Tech Communications Techno Wavecom 202 7.7% 3.5x 17.3% 21.6%
Tech Diversified Techno Svc Cap Gemini 10264 5.9% 1.9x 7.3% 8.2%
Tech Diversified Techno Svc Atos SE 8844 4.3% 2.8x 7.8% 9.5%
Tech Diversified Techno Svc Solucom 131 11.8% 1.7x 12.8% 19.0%
Tech Internet Services Iliad 3153 12.9% 1.0x 8.1% 11.0%
Tech Office Equipement Neopost 1070 23.9% 0.6x 9.7% 21.5%
Tech Software Dassault Systemes 2028 24.7% 1.5x 23.6% 14.2%
Tech Software Groupe Steria S.C.A. 1827 4.0% 1.7x 4.4% 4.4%
Tech Software Ubisoft Entertainment 1256 7.0% 1.6x 7.3% 7.7%
Tech Software Sopra Group 1217 7.5% 2.1x 10.1% 18.2%
Tech Software Alten 1198 9.7% 2.9x 18.5% 17.5%
Tech Software Business Objects 994 9.8% 1.1x 6.9% 4.4%
Tech Software Assystem 856 7.2% 4.1x 19.2% 16.8%
Tech Software Network Related Services 309 4.7% 3.0x 9.2% 7.9%
Tech Software SII 259 6.2% 4.1x 16.7% 14.3%
Tech Software LACIE 248 8.9% 4.8x 27.8% 14.2%
Tech Software Gameloft 208 7.1% 2.7x 12.6% 7.3%
Tech Software SunGard Financial Systems 204 17.0% 2.1x 22.9% 36.7%
Tech Software Lectra 198 10.0% 3.5x 22.4% 20.9%
Tech Software Teamlog 162 7.6% 4.9x 24.4% 17.6%
Tech Software Innelec Multimedia 145 1.1% 7.8x 5.7% 4.7%
Tech Software Sylis 138 3.9% 2.7x 6.7% 5.3%
Tech Software Alti 97 8.2% 3.5x 18.8% 27.8%
Tech Software Consort NT 83 6.8% 14.3x 62.9% 31.6%
Tech Software Esr (Expertise System Res) 64 3.0% 6.4x 12.6% -241.0%
Fixed Line Comm Orange 44415 9.1% 0.7x 4.1% 3.4%
Electric Utilities SUEZ 47475 11.4% 1.0x 7.4% 17.7%
Gas Utilities GDF Suez 97038 7.4% 0.6x 3.1% 2.6%
Gas Utilities Rubis 2792 5.5% 1.8x 6.5% 9.9%
Water Utilities Veolia Environnement 29439 3.7% 1.2x 2.9% 5.5%

Source : Infinancials. Thomson-Reuters – 02/01/2013